| Audio
|
| Audio System | HDV ; MPEG1 Audio Layer2 Stereo / DV ; PCM
|
| Audio Dubbing 12bit | NO
|
| Built in Microphone | Stereo
|
| Built in Speaker | YES
|
| Surround Recording | NO
|
|
|
| Camera
|
| Image Device: Size | 1/2.9 ClearVid CMOS Sensor
|
| 14bit DXP | YES
|
| Exmor technology | NO
|
| Advanced HAD technology | NO
|
| Image Processor | Real Imaging Processor
|
| x.v.Colour | YES
|
| Number of Pixels Gross (K) | 3200
|
| Number of Pixels Act Camera mode (K) | 16:9 Mode ; 2280 / 4:3 Mode ; 1710
|
| Number of Pixels Act Memory mode (K) | 16:9 Mode ; 2280 / 4:3 Mode ; 3040
|
| Focus: Full Range Auto | YES
|
| Focus: Manual | YES
|
| Manual Focus Key | Dial / Panel
|
| Spot Focus (Touch Panel) | YES
|
| Spot Meter | YES
|
| Minimum Illumination (lux) | 5
|
| Minimum Illumination with NightShot (lux) | 0
|
| SteadyShot (Image Stabilisation) | Super (Optical)
|
| Face Detection | NO
|
| D-range Optimiser | NO
|
| Night Shot | Super NightShot
|
| Camera Noise Reduction | NO
|
| Shutter Speed | 1/2-1/800 (including Scene Selection)
|
| White Balance | Auto / Outdoor / Indoor / Onepush
|
| Scene Selection | Twilight / Twilight Portrait (Still only) / Candle / Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Beach / Snow
|
| Auto Slow Shutter | YES
|
| Colour Slow Shutter | YES
|
| Backlight Compensation | YES
|
| Smooth Slow Rec | YES
|
| Interval Rec. | NO
|
| Fader | Black / White / Mosaic / Monotone
|
| Telemacro | YES
|
|
|
| Dimensions
|
| Depth (mm) | 138
|
| Height (mm) | 82
|
| Width (mm) | 82
|
| Weight without Tape/Battery (g) | 550
|
|
|
| Flash / Light
|
| Flash | YES
|
| Flash Automatic Pop Up | YES
|
| Video light | NO
|
| Flash Mode: Recommended Distance (Memory Mode) (m) | 0.3-2.5
|
| Hologram AF | NO
|
| Night Framing | NO
|
|
|
| Jacks
|
| Audio Input | YES
|
| Audio Output | YES
|
| Video Input | NO
|
| Video Output | YES
|
| S-Video Input | NO
|
| S-Video Output | YES
|
| i.LINK (DV) Input | YES
|
| i.LINK (DV) Output | YES
|
| USB Input | YES (USB 2.0 Full-speed)
|
| USB Output | YES (USB 2.0 Full-speed)
|
| Component Video Output | YES
|
| HDMI™ Output | YES
|
| External Microphone Input | YES
|
| Headphone Jack | YES
|
|
|
| Lens / Zoom
|
| Lens | Carl Zeiss Vario-Sonnar T*
|
| F | 1.8-2.9
|
| f (Focal Distance) (mm) | 5.4-54
|
| f (35mm conversion): Camera mode (mm) | 16:9 Mode ; 40-400 / 4:3 Mode ; 49-490
|
| f (35mm conversion): Memory mode (mm) | 16:9 Mode ; 40-400 / 4:3 Mode ; 37-370
|
| Filter Diameter (mm) | 37
|
| Zoom Ratio (Optical) | 10
|
| Zoom Ratio (Digital) | 20
|
| Precision Digital Zoom | NO
|
| Zoom Key | Lever / Button on LCD frame
|
|
|
| Still Image Recording
|
| Still image recording on Memory Stick | YES
|
| Compression of still image | JPEG
|
| Recording Media | Memory Stick DUO
|
| Memory Stick PRO Compatibility | YES
|
| Image Size: Max | 16:9 Mode ; 2848 x 1602 (4.6M) / 4:3 Mode ; 2848 x 2136 (6.1M)
|
| Image Size: VGA | 640 x 480
|
| Burst Record Auto Exposure Bracketing | NO
|
| Burst Record Multi 9 Pictures | NO
|
| Index Playback | YES
|
| Memory Mix | NO
|
| PictBridge compatibility | YES
|
| Still Recording during Movie (Dual Rec) | YES (4.6 M)
|
|
|
| Others
|
| Quick ON | NO
|
| 16:9 Wide (Full) Recording | YES
|
| Wide Select Button | YES
|
| Start / Stop Rec button on LCD | YES
|
| Zoom button on LCD | YES
|
| BRAVIA Sync | NO
|
| Accessory Shoe | YES
|
| Battery Info | YES
|
| Built in Light | NO
|
| Demonstration Mode | YES
|
| InfoLITHUM System | YES
|
| Picture Effects | Skin Tone / Mosaic / Solarization / Monotone / Sepia / Neg.Art / Pastel
|
| Digital Picture Effects | Still / Flash Motion / Trail / Old Movie / Cinematic Effect
|
| Power Consumption : LCD (W) | 4.3
|
| Power Consumption : VF (W) | 4
|
| Continuous Recording Time with Supplied Battery and Viewfinder (min) | 105
|
| Max. Continuous Recording Time with Optional Battery and Viewfinder (min) | 395
|
| Progressive Recording Mode | NO
|
| USB Streaming | NO
|
| Easy Handycam | YES
|
|
|
| Supplied Accessories
|
| AC Adaptor | AC-L200
|
| AV Cable | Multi AV (No S-cable)
|
| Rechargeable Battery Pack | NP-FH60
|
| i.LINK Cable | YES
|
| USB Cable | YES
|
| USB Driver | YES
|
| Editing Software | Picture Motion Browser (HDV / DV)
|
| Stylus Pen | NO
|
| Shoulder Strap | NO
|
| Wrist Strap | NO
|
| Tape / Cleaning Tape | NO
|
| Wireless Remote Commander | RMT-831
|
| 21 Pin Adaptor | NO
|
|
|
| View Finder / LCD Monitor
|
| LCD Type | Clear Photo LCD plus
|
| Hybrid LCD Screen | YES
|
| LCD: Size (inch) | 2.7
|
| LCD: Pixels (dots) | 211200
|
| Touch Panel | YES
|
| Viewfinder | Colour WIDE
|
| Viewfinder: Pixel (K dots) | 123.2
|
|
|
| Recorder/ Player
|
| Movie Format | High Definition, HDV (1440 x 1080) / Standard Definition, DV
|
| Recording Media | miniDV tape
|
| HYBRID (Movie rec on Memory Stick) | NO
|
| HYBRID Plus (Movie rec on internal memory and Memory Stick) | NO
|
| Movie Quality | SP / LP (Standard Definition only)
|
| Visual Index | NO
|
| Face Index | NO
|
| Film Roll Index | NO
|
| One Touch Disc Burn Button | NO
|
| Dubbing Button | NO
|
| Hi8/Video8 Playback | NO
|
| LP Recording | YES
|
| Cassette Memory | NO
|
| NTSC Playback on PAL TV | NO
|
| Playback Zoom | YES
|
| Signal Convert Function | NO
|
|
|
|