> Sony PMW-500
Sony PMW-500 (PMW500) XDCAM EX 422 full HD broadcast ENG camcorder with 50Mb/s recording and 3 x 2/3inch CCD sensors
£15,594.00 inc VAT
Price Match Pledge
We pledge to match the price on most products offered by a UK based dealer that are selling officially imported or manufactured UK stock with full manufacturer warranty and is authorised to do so by the relevant manufacturer
Please fill out the form below with the details of where you have found the cheaper item.
CVP additional terms and conditions for price match.
Prior to the point of sale CVP will eneavour to match the price on most products subject (but not limited) to the following criteria:
- The competitor must be UK based and an officially appointed dealer for the manufacturer of the goods in question
- The competitor must have the goods in stock and available for purchase
- The competitor's price can be verified in writing
- The goods and level of after sales support on offer must be identical (model number must be identical with identical warranty)
- We do not price-match eBay or Amazon sellers.
For further details please call us on 01527 854222.
Full Terms and Conditons can be found in our Terms of Service.
Sony PMW-500 (PMW500) XDCAM EX 422 camcorder - 50Mb/s + 3 x 2/3inch Power-HAD FX CCD sensors
The Sony PMW-500 is the first XDCAM EX solid state camcorder to meet the 50Mb/s data-rate that is required by some broadcasters for full HD programme content production.
As such it has been BBC approved for News and Current Affairs and is the corporation's camcorder of choice for Journalism.
It is in essence a PDW-700 camera head inside the chassis of a PMW-350L, delivering the benefits of a high quality CCD camera and solid state workflow.
As such we believe that the PMW-500 is likely to become the most popular choice for tapeless broadcast production.
The PMW-500 is Sony Professional’s first XDCAM HD422 Camcorder with solid state recording. It supports full-HD 422 50-Mbps MXF record and playback based on highly developed MPEG-2 Long GOP compression technology. Uniquely, it can also be switched to record in HD 420 35-Mbps MP4 format which makes for seamless integration when used alongside XDCAM EX models.
Its 2/3-inch type three Power HAD FX CCD sensors deliver the same outstanding picture quality and low-light performance as the acclaimed PDW-700, however it records onto Solid State SxS media rather than optical Professional Disc.
The exceptionally ergonomic chassis is a development of the acclaimed PDW-700/F800, while already class-leading power consumption is further reduced along with weight for superb on-location usability.
Sony’s XDCAM product range sets the benchmark for high speed, exceptionally flexible, file-based workflow. XDCAM Professional Disc products were first introduced in 2004, followed by high-speed memory-based XDCAM EX in 2007. A common technology platform provides a unique hybrid workflow meeting a broad variety of customer application needs.
SUPPLIED AS BODY ONLY
- Sony’s first memory shoulder camcorder supporting HD 422
- Full HD 2/3" Power HAD FX CCD imagers with superior picture quality such as F12 (50Hz) sensitivity and 59dB S/N ratio
- Low power consumption (only approx. 29W of main body)
- Lightweight (only approx. 3.4kg of main body)
- Well matured MPEG HD codec technology in both MXF and MP4 files Offer a wide range of choice of formats and bit rates
- SxS Memory cards provide a superior level of reliability and high speed
| General | |
| Mass | 3.4 kg (7 lb 7 oz) (body only without lens) |
| Dimensions (W x H x D) | 124 x 269 x 332 mm (5 x 10 5/8 x 13 1/8 inches) without projection (body) |
| Power requirements | DC 12 V (11V - 17V) |
| Power consumption | Approx. 33 W (with viewfinder, lens, and microphone while recording) Approx. 29 W (body while recording) |
| Operating temperature | -5°C to 40°C (23°F to 104°F) |
| Storage temperature | -20°C to +60°C (-4°F to +140°F) |
| Recording format (Video) | MPEG-2 Long GOP HD422 mode: CBR, maximum bit rate: 50 Mbps, MPEG-2 422P@HL HQ mode: VBR, maximum bit rate: 35 Mbps, MPEG-2 MP@HL SP mode: CBR, 25 Mbps, MPEG-2 MP@H-14 SD mode (when the optional CBK-MD01is installed): IMX, DVCAM |
| Recording format (Audio) | (UDF Mode) HD 422 50 ModeLPCM 24 bits, 48 kHz 4 channels HD 420 HQ Mode LPCM 16 bits, 48 kHz 4 channels SD IMX Mode (when the optional CBK-MD01is installed) LPCM 16/24 bits, 48 kHz 4 channels SD DVCAM Mode (when the optional CBK-MD01is installed) LPCM 16 bits, 48 kHz 4 channels (FAT Mode)HD Mode LPCM 16 bits, 48 kHz 4 channels SD DVCAM Mode (when the optional CBK-MD01is installed) LPCM 16 bits, 48 kHz 2 channels |
| Recording frame rate | UDF Mode)HD 422 50 Mode : MPEG-2 422P@HL, 50 Mbps/CBR1920 × 1080/59.94i, 50i, 29.97P, 25P,23.98P1280 × 720/59.94P, 50P, 29.97P, 25P, 23.98P HD 420 HQ Mode: MPEG-2 MP@HL, 35 Mbps/VBR1440 × 1080/59.94i, 50i, 29.97P, 25P,23.98P1280 × 720/59.94P, 50P, 23.98P (PD) SD DVCAM Mode (when the optional CBK-MD01is installed) 720 × 480/59.94i, 29.97PsF720 × 576/50i, 25PsF (FAT Mode)HD HQ 1920 Mode: MPEG-2 MP@HL, 35 Mbps/VBR1920 × 1080/59.94i, 50i, 29.97P, 25P,23.98P HD HQ 1440 Mode: MPEG-2 MP@HL, 35 Mbps/VBR1440 × 1080/59.94i, 50i, 29.97P, 25P,23.98P HD HQ 1280 Mode: MPEG-2 MP@HL, 35 Mbps/VBR1280 × 720/59.94P, 50P, 29.97P, 25P,23.98P HD SP 1440 Mode: MPEG-2 MP@H-14, 25 Mbps/CBR1440 × 1080 /59.94i, 50i(23.98P is converted to 59.94i in 2-3 pulldown processing.) SD DVCAM Mode (when the optional CBK-MD01is installed) 720 × 480/59.94i, 29.97PsF 720 × 576/50i, 25PsF |
| Recording/Playback time | - may vary the according to the encoding or memory. (UDF Mode) HD 422 50/SD IMX Mode: Approx. 120 min with SBS-64G1A (64 GB) memory card,Approx. 60 min with SBP-32 / SBS-32G1A (32 GB) memory card, Approx. 30 min with SBP-16 (16 GB) memory card HD 420 HQ Mode:Approx. 180 min with SBS-64G1A (64 GB) memory card,Approx. 90 min with SBP-32 / SBS-32G1A (32 GB) memory card, Approx. 45 min with SBP-16 (16 GB) memory card SD DVCAM Mode: (Option) Approx. 220 min with SBS-64G1A (64 GB) memory card, Approx. 110 min with SBP-32 / SBS-32G1A (32 GB) memory card, Approx. 55 min with SBP-16 (16 GB) memory card (FAT mode)HD HQ Mode:Approx. 200 min with SBS-64G1A (64 GB) memory card, Approx. 100 min with SBP-32 / SBS-32G1A (32 GB) memory card, Approx. 50 min with SBP-16 (16 GB) memory card (FAT mode)HD HQ Mode:Approx. 200 min with SBS-64G1A (64 GB) memory card, Approx. 100 min with SBP-32 / SBS-32G1A (32 GB) memory card,Approx. 50 min with SBP-16 (16 GB) memory card SD DVCAM Mode: (Option) Approx. 260 min with SBS-64G1A (64 GB) memory card, Approx. 130 min with SBP-32 / SBS-32G1A (32 GB) memory card, Approx. 65 min with SBP-16 (16 GB) memory card |
| Lens | |
| Lens mount | 2/3-type SONY bayonet |
| Camera Section | |
| Imaging device | 3-chip 2/3-inch type Power HAD FX CCD |
| Effective picture elements | 1920 x 1080 (H x V) |
| Optical system | F1.4 prism system |
| Built-in optical filters | Built-in optical filters |
| Sensitivity | (2000 lx, 3200K,89.9% reflectance) F11 (typical) (1920 x 1080/59.94i mode), F12 (typical) (1920 x 1080/50i mode) |
| Minimum illumination | 0.016 lx (typical) (1920 x 1080/59.94i mode, F1.4, +42 dB gain, with 16-frame accumulation) |
| S/N ratio | 59 dB (Y) (typical) |
| Horizontal rezolution | 1,000 TV lines or more (1920 x 1080i mode) |
| Shutter speed | 1/60 sec to 1/2,000 sec + ECS (Slow Shutter seßtting frames vary according to the system frequency.) |
| Slow & Quick Motionfunction | 720p: Selectable from 1 fps to 60 fps as recording frame rate (from 1 fps to 50 fps in the case of Pal Area Setting in the UDF Mode), 1080p: Selectable from 1 fps to 30 fps as recording frame rate(from 1 fps to 25 fps in the case of Pal Area Setting in the UDF Mode) |
| White balance | Preset (3200K), Memory A, Memory B/ATW |
| Gain | -6, -3, 0, 3, 6, 9, 12, 18, 24, 30, 36, 42 dB |
| Inputs/Outputs | |
| Audio input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Video output | BNC (x1), Composite, HD-Y |
| Audio output | XLR-type 5-pin |
| SDI input | (Option) BNC (x1), HD-SDI/SD-SDI selectable |
| SDI output | BNC (x1), HD-SDI/SD-SDI selectable |
| i.LINK | IEEE 1394, 6-pin (x1),HDV™ (HDV 1080i)/DVCAM stream input/output (HDV/DV stream input/output are available only in FAT mode. DVCAM stream input is only for monitoring use on view finder), S400 |
| Timecode input | BNC (x1) |
| Timecode output | BNC (x1) |
| Genlock input | BNC (x1) |
| USB | USBdevice BType(x1), host AType(x1) |
| Headphone output | Stereo mini jack (x1) |
| Speaker output | Monaural |
| DC input | XLR-type 4-pin |
| DC output | 4-pin |
| Remote | 8-pin |
| Lens remote | 12-pin |
| MIC | XLR-type 5-pin |
| Monitoring | |
| Viewfinder | Supplied interfaces (20-pin IF for HDVF, 26-pin IF for CBK-VF01) |
| Built-in LCD monitor | 3.5-inch type colour LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type (Viewable area measured diagonally). |
| Media | |
| Type | ExpressCard/34 slot (x2) |
| Supplied Accessories | Shoulder Strap (x1), Cold Shoe Kit (x1), Operation Manual (x1), XDCAM Browser software (x1), SxS device driver software (x1) |
Ask us a Question
Please enter your question into the field
Write a review about this product
Please enter a short title to your review e.g Tapeless Camera Proves Invaluable in dusty Afganistan
Please enter your full review detailing its performance, features, how reliable and easy it was to use. (Max 300 Words)
Please give the product a star rating for the following:
Please select your rating for:-

| Shopping Basket 0 Item(s): | £0.00 |
|||||||||
|
Estimated Shipping:
|
|
-- |
||||||||
| Total inc. VAT: | £0.00 |





Compact Digital Cameras