Rycote Softie microphone compatibility chart

The Rycote Softie Windshield
The Softie is a slip-on open-cell foam windshield with integral fur cover. The Softie will reduce wind-noise up to 25 dB and is the standard world wide in the broadcast industry. Softie windshields are available in a large range of sizes to fit most popular shotgun microphones.
Both the acoustic foam and synthetic fur are made from materials which are specially designed and manufactured for the purpose, and as a result offers very good wind-noise reduction without any adverse effect on High-Frequency. In addition the foam is not susceptible to UV or moisture damage, giving this product great longevity.
Advanced materials, adhesives and assembly techniques all combine to make the Softie an extremely tough product that provides excellent wind protection in the harshest of environments.
Softie Kit
The Softie Windshield Kit includes a Sofite Windshield, Lyre shock-mount and Pistol-grip. Together this system provides a quick, simple, robust and cost effective windshield and shock-mount for the tough environment of modern day ENG and location recording.
Windshield Rating: MEDIUM Shock Rating: HIGH
Softie Lyre Mount
This universal shock-mount, complete with Pistol-grip, uses the patented Lyre system to provide complete isolation against handling and cable-borne noises. The Softie Lyre Mount has a soft-feel grip moulded into the clip which securely holds the microphone, preventing any slipping or twisting. The Lyres are extremely robust, and virtually unbreakable, as they do not use elastic or rubber components that are prone to wear and tear.
The Softie Lyre Mount is supplied with a lightweight Pistol Grip handle. The Pistol Grip has an added element of versatility as they have a 3/8" thread fitting for use with a boom pole. For customers who require an on-camera mount, by either hot shoe or ¼” thread, please see our InVision Video range which uses an identical Lyre mount.The Softie Kit also comes with a 40cm Softie Cable: 3-pin XLR Gold plated, Mogami, Ultra Soft 5.0 mm cable.
Benefits
Cost effective wind-shielding which is tough enough to endure ENG and location recording
Simple to use standard in world wide in TV
High quality windshielding and shockmounting for an affordable price
Which Softie do you need?
Finding the correct slip-on windshield will depend on the type, length and diameter of the microphone. Slip-on windshields are designed for cylindrical shotgun mics, ranging from 19-25 mm in diameter.
For any windshield to work effectively it must cover all the ports on the microphone. Therefore a 12 cm slip-on windshield would be suitable for shotgun microphones, with slots no further than 12 cm from the front of the mic.
The diameter of the microphone is also key, as the fit must be tight in order to achieve a good seal. Rycote slip-on windshields come in three diameter fittings, Universal (19-25 mm), Standard (19-22 mm) or Large (24-25 mm). Please use the following size / compatibility chart to help select the correct Softie for your application:
| Rycote Softie Windshield product variations | |||
| Name | Note | Standard Hole (19-22mm) |
Large Hole (24-25mm) |
| 5cm Softie Kit | For microphones with slots under 5cm from the front of the mic. | 033312 | 033313 |
| 12cm Softie Kit | For microphones with slots under 12cm from the front of the mic. | 033332 | 033333 |
| 14cm Softie Kit | For microphones with slots under 14cm from the front of the mic. | 033342 | 033343 |
| 18cm Softie Kit | For microphones with slots under 18cm from the front of the mic. | 033352 | 033353 |
| 24cm Softie Kit | For microphones with slots under 24cm from the front of the mic. | 033372 | 033373 |
| 29cm Softie Kit | For microphones with slots under 29cm from the front of the mic. | 033382 | 033383 |
| 32cm Softie Kit | For microphones with slots under 32cm from the front of the mic. | 033392 | 033393 |
| Rycote Softie microphone compatibility chart | |||||
| Microphone make | Model | Softie | Windshield Only | Softie Kit | Short Hair Softie |
| AKG | C 568 EB | 18cm STD Hole | 033052 | 033352 | 034352 |
| AKG | CK 68 ULS C460B Red | 18cm STD Hole | 033052 | 033352 | 034352 |
| AKG | CK 8 451 | 24cm STD Hole | 033072 | 033372 | 034372 |
| AKG | CK 8 460 | 24cm STD Hole | 033072 | 033372 | 034372 |
| AKG | CK 98 SE300 B | 24cm STD Hole | 033072 | 033372 | 034372 |
| AKG | CK 68 ULS C460B Full | 32cm STD Hole | 033092 | 033392 | 034392 |
| AKG | CK 61 C460 B | 5cm STD Hole | 033012 | 033312 | 034312 |
| AKG | CK 63 C460 B | 5cm STD Hole | 033012 | 033312 | 034312 |
| AKG | CK 93 SE300 B | 5cm STD Hole | 033012 | 033312 | 034312 |
| AKG | CK 1 451 | 5cm STD Hole | 033012 | 033312 | 034312 |
| AKG | CK 1 460 | 5cm STD Hole | 033012 | 033312 | 034312 |
| AKG | CK 91 SE300 B | 5cm STD Hole | 033012 | 033312 | 034312 |
| AKG | CK 92 SE300 B | 5cm STD Hole | 033012 | 033312 | 034312 |
| Audio-Technica | AT 875 AT875R | 12cm STD Hole | 033032 | 033332 | 034332 |
| Audio-Technica | AT 4073a BP4073 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Audio-Technica | AT 877 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Audio-Technica | AT 835ST BP4029 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Audio-Technica | AT 897 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Audio-Technica | AT 835b AT8035 | 24cm STD Hole | 033072 | 033372 | 034372 |
| Audio-Technica | AT 815ST BP4027 | 29cm STD Hole | 033082 | 033383 | 034382 |
| Audio-Technica | AT 4071a BP4071 | 29cm STD Hole | 033082 | 033383 | 034382 |
| Audio-Technica | AT 815b AT8015 | 32cm STD Hole | 033092 | 033392 | 034392 |
| Azden | SGM-1X | 18cm STD Hole | 033052 | 033352 | 034352 |
| Azden | SGM-2X Cardioid | 24cm STD Hole | 033072 | 033372 | 034372 |
| Azden | SGM-2X Omni | 5cm STD Hole | 033012 | 033312 | 034312 |
| BeyerDynamic | MCE 87vs | 18cm STD Hole | 033052 | 033352 | 034352 |
| BeyerDynamic | MC 836 | 18cm STD Hole | 033052 | 033352 | 034352 |
| BeyerDynamic | MC 716 | 18cm STD Hole | 033052 | 033352 | 034352 |
| BeyerDynamic | MC 726 | 18cm STD Hole | 033052 | 033352 | 034352 |
| BeyerDynamic | MCE 86 N C S | 18cm STD Hole | 033052 | 033352 | 034352 |
| BeyerDynamic | MC 736 | 18cm STD Hole | 033052 | 033352 | 034352 |
| BeyerDynamic | MCE 72 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Canon | XL-1 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Canon | XL-1S | 10cm Large Hole | 033023 | 033323 | 034323 |
| Canon | XL-2 | 10cm Large Hole | 033023 | 033323 | 034323 |
| ClockAudio | C850E | 18cm STD Hole | 033052 | 033352 | 034352 |
| DPA | 4017 | 18cm STD Hole | 033052 | 033352 | 034352 |
| DPA | 4006 | 5cm STD Hole | 033012 | 033312 | 034312 |
| DPA | 4011 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Ikegami | HL DNS-201W | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | HL DV-7W | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | HLV 77 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | HLV55 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | HLV9 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | MC-11 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | MC10 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Ikegami | MC230 | 12cm STD Hole | 033032 | 033332 | 034332 |
| JVC | GY HD 200 | 10cm STD Hole | 033022 | 033322 | 034322 |
| JVC | MV-P615U | 10cm STD Hole | 033022 | 033322 | 034322 |
| JVC | DY-500 | 10m STD Hole | 033022 | 033322 | 034322 |
| JVC | DY-70U | 18cm STD Hole | 033052 | 033352 | 034352 |
| Neumann | KMR 81i | 14cm STD Hole | 033042 | 033342 | 034342 |
| Neumann | KMR 82 | 29cm STD Hole | 033082 | 033383 | 034382 |
| Neumann | KM 184 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Panasonic | AJ HDC 27 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | AJ HDX 900 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | AJ MC 700P | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | AJ MC 900P | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | AJD-700 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | AJD-800 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | AJD-910 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | DV 200 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | DVC200 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Panasonic | WM-L30 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Røde | NTG-1 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Røde | NTG-2 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Røde | NTG-3 | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sanken | CS 1 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Sanken | CS 3 | 18cm STD Hole | 033052 | 033352 | 034352 |
| Schoeps | CMIT 5U | 12cm STD Hole | 033032 | 033332 | 034332 |
| Schoeps | CMC Series Cut 1 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Schoeps | CMC Series | 5cm STD Hole | 033012 | 033312 | 034312 |
| Sennheiser | MKH 60 | 18cm Large Hole | 033053 | 033353 | 034353 |
| Sennheiser | MKH 416 | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sennheiser | MKH 418 | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sennheiser | ME 66 K6 | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sennheiser | ME 80 K3U | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sennheiser | MKH 70 | 29cm Large Hole | 033083 | 033383 | 034383 |
| Sennheiser | ME 67 K6 | 29cm STD Hole | 033082 | 033383 | 034382 |
| Sennheiser | MKH 20 | 5cm Large Hole | 033013 | 033313 | 034313 |
| Sennheiser | MKH 40 | 5cm Large Hole | 033013 | 033313 | 034313 |
| Sennheiser | MKH 30 | 5cm Large Hole | 033013 | 033313 | 034313 |
| Sennheiser | ME 62 K6 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Sennheiser | ME 64 K6 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Sennheiser | MKH 50 | 5cm STD Hole | 033012 | 033312 | 034312 |
| Sony | DNW-790 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DNW-9-NSP | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DNW-90P | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DNW-90SX | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DNW-90WSP | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DVW-400 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DVW600 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DVW700P | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DVW700WSP | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DVW707 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DVW709 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | HD-905P | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | DNW-7 | 10cm Large Hole | 033023 | 033323 | 034323 |
| Sony | ECM XM1 | 10cm STD Hole | 033022 | 033322 | 034322 |
| Sony | HVR Z7 | 10cm STD Hole | 033022 | 033322 | 034322 |
| Sony | BVP5/BVP7 | 12cm Large Hole | 033033 | 033333 | 034333 |
| Sony | BVP537 | 12cm Large Hole | 033033 | 033333 | 034333 |
| Sony | BVW | 12cm Large Hole | 033033 | 033333 | 034333 |
| Sony | ECM 673 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | ECM 674 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | BVP 550 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | BVP570 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | BVP950 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DSR 250 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DSR-130P | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DSR-200 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DSR-300 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DSR-PD150 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DSR-PD170 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | ECM NV1 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | HVR V1 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | HVR A1 Mic ECM NV1 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | UVW100 | 12cm STD Hole | 033032 | 033332 | 034332 |
| Sony | DXC-637 | 14cm STD Hole | 033042 | 033342 | 034342 |
| Sony | DXC-D30P | 14cm STD Hole | 033042 | 033342 | 034343 |
| Sony | ECM 672 | 18cm Large Hole | 033053 | 033353 | 034353 |
| Sony | ECM 680S | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sony | ECM 670 | 18cm STD Hole | 033052 | 033352 | 034352 |
| Sony | ECM 678 | 18cm STD Hole | 033052 | 033352 | 034352 |
Softies
| Shopping Basket 0 Item(s): | £0.00 |
|||||||||
|
Estimated Shipping:
|
|
-- |
||||||||
| Total inc. VAT: | £0.00 |

Microphones (Wired)




